India wins ICC Champion Trophy 2025: The whole of India is immersed in a festive atmosphere.
India wins ICC Champion Trophy 2025
- After Axer Patel’s wicket, KL Rahul and Hardik Pandya took charge.
- Jadeja hit a four off 7 balls for 2 runs.
- India achieved victory in just 49 overs.
- it was redemption, a long-waited moment of closure after the heartbreak of the 2023 World Cup final.
- The whole of India is immersed in a festive atmosphere.
- India has made history by winning the Champion Trophy.
- 100 crore people watched the live final match on Jio Hostar.
- The stadium erupted in joy with the winning shot.
- The Indian team’s performance in the entire Champion Trophy deserves praise.
- The Indian team has made India feel proud.
Finally, the ICC Champions Trophy 2025 is back again, but this time, it will be hosted by Pakistan, with India‘s matches played in Dubai. The captains of the India is Rohit Sharma and the captain of New Zealand is Mitchell Santhner
Table of Contents
Final match blow: Jadeja hits four
In last over with the mounting pressure Jadeja hits a four. He rocked back and nailed a pull behind square leg, sealing victory in rocking fashion. As the ball raced away, Jadeja hit a four off 7 balls for 2 runs, a moment of personal triumph in India’s collective glory of winning.
Kuldeep Rocking performance:
A masterful Kuldeep Yadav (2/40)—dictated of the ICC Champions Trophy 2025 final. However, a resilient fightback from Daryl Mitchell (63 off 101) and Michael Bracewell (53 off 40) ensured New Zealand reached a competitive 251.
Runs made by all team members and the captains.
The hight runs made by the India is from Rohit Sharma of 76 runs. And the highest runs made by New Zealand is Daryl Mitchell of 63 runs. The Rohit Sharma is as the game progressed, momentum swung wildly between the two sides, keeping fans on the edge of their seats.
India
Batter | out by | R | B | 4s | 6s | SR |
Rohit Sharma (C) | st T Latham b R Ravindra | 76 | 83 | 7 | 3 | 91.57 |
Shubman Gill | c G Phillips b M Santner | 31 | 50 | 0 | 1 | 62 |
Virat Kohli | lbw b MG Bracewell | 1 | 2 | 0 | 0 | 50 |
Shreyas Iyer | c R Ravindra b M Santner | 48 | 62 | 2 | 2 | 77.42 |
Axar Patel | c WO Rourke b MG Bracewell | 29 | 40 | 1 | 1 | 72.5 |
KL Rahul (WK) | Not out | 34 | 33 | 1 | 1 | 103.03 |
Hardik Pandya | c & b KA Jamieson | 18 | 18 | 1 | 1 | 100 |
Ravindra Jadeja | Not out | 9 | 6 | 1 | 0 | 150 |
Total | 254 (6 wicket, 49 Ov) | |||||
Yet to Bat | Mohammed Shami, Kuldeep Yadav, Varun Chakravarthy | |||||
Bowler | O | M | R | W | WD | ECO |
Kyle Jamieson | 5 | 0 | 24 | 1 | 1 | 4.8 |
William O’Rourke | 7 | 0 | 56 | 0 | 3 | 8 |
Nathan Smith | 2 | 0 | 22 | 0 | 0 | 11 |
Mitchell Santner | 10 | 0 | 46 | 2 | 1 | 4.6 |
Rachin Ravindra | 10 | 1 | 47 | 1 | 1 | 4.7 |
Michael Bracewell | 10 | 1 | 28 | 2 | 0 | 2.8 |
Glenn Phillips | 5 | 0 | 31 | 0 | 0 | 6.2 |
New Zealand | ||||||
251-7 (50 over) | ||||||
Batter | Out by | R | B | 4s | 6s | SR |
Will Young | lbw b V Chakravarthy | 15 | 23 | 2 | 0 | 65.22 |
Rachin Ravindra | b K Yadav | 37 | 29 | 4 | 1 | 127.59 |
Kane Williamson | c & b K Yadav | 11 | 14 | 1 | 0 | 78.57 |
Daryl Mitchell | c R Sharma b M Shami | 63 | 101 | 3 | 0 | 62.38 |
Tom Latham (WK) | lbw b R Jadeja | 14 | 30 | 0 | 0 | 46.67 |
Glenn Phillips | b V Chakravarthy | 34 | 52 | 2 | 1 | 65.38 |
Michael Bracewell | Not out | 53 | 40 | 3 | 2 | 132.5 |
Mitchell Santner (C) | runout (KL Rahul / V Kohli) | 8 | 10 | 0 | 0 | 80 |
Nathan Smith | Not out | 0 | 1 | 0 | 0 | 0 |
Total | 251 (7 wickets, 50 Over) | |||||
Yet to Bat | Kyle Jamieson,William O’Rourke | |||||
Bowler | O | M | R | W | WD | ECO |
Mohammed Shami | 9 | 0 | 74 | 1 | 1 | 8.22 |
Hardik Pandya | 3 | 0 | 30 | 0 | 3 | 10 |
Varun Chakravarthy | 10 | 0 | 45 | 2 | 3 | 4.5 |
Kuldeep Yadav | 10 | 0 | 40 | 2 | 1 | 4 |
Axar Patel | 8 | 0 | 29 | 0 | 1 | 3.63 |
Ravindra Jadeja | 10 | 0 | 30 | 1 | 0 | 3 |
Fiery starting of the New Zealand but not able to win:
New Zealand got off to a scorching start, racing to 69 for 1 in 10 overs. However, their early momentum was shattered when Kuldeep Yadav entered to bowling. With his very first ball, Kuldeep deceived Rachin Ravindra with a perfectly disguised googly, sending to stumps and gets a wicket at the 57 runs. Ravindra had earlier tormented Hardik Pandya, smashing a six and two continuously fours, but was lucky to survive on 28, dropped by Mohammed Shami off his own bowling.
See the full match on the link below
related this
know more latest news on stock market, movies, IPL news, politics